
Kahili is a SR Pokémon card (065/060) from Thunderclap Spark, JP edition. Current price: ₩23,577. On Collectory you can compare its Korea, Japan, and US prices, price history, and graded sale values. Listed prices may vary by card condition and seller.
2018 POKEMON SM7A JP KAHILI SUPER RAREDo you own this card?
Add it to your collection and we'll alert you when the price moves — and show your cards' total value like an asset.
Cascoon C
As an Amazon Associate, Collectory earns from qualifying purchases — at no extra cost to you.
Booster boxes · accessories · more
Sign up to see the grade distribution
Sign up free →| Date | Source | Grade | Price |
|---|---|---|---|
| Oct 22 | メルカリ | 🏅 PSA 10 | ¥16,999 (≈₩156,391) |
| Oct 13 | メルカリ | 🏅 PSA 10 | ¥16,999 (≈₩156,391) |
| Sep 6 | メルカリ | 🏅 PSA 10 | ¥20,500 (≈₩188,600) |
| Aug 28 | メルカリ | Single | ¥2,777 (≈₩25,548) |
| Jun 10 | SNKRDUNK | 🏅 PSA 8 | ¥7,300 (≈₩67,160) |
| Jun 6 | SNKRDUNK | 🏅 PSA 10 | ¥27,500 (≈₩253,000) |
| May 23 | SNKRDUNK | 🏅 PSA 10 | ¥28,500 (≈₩262,200) |
| May 18 | SNKRDUNK | 🏅 PSA 10 | ¥30,000 (≈₩276,000) |
| May 18 | SNKRDUNK | 🏅 PSA 10 | ¥29,500 (≈₩271,400) |
| May 15 | SNKRDUNK | Cond. B | ¥6,000 (≈₩55,200) |
| ¥19,400 (≈₩178,480) |
| May 30 | eBay | 🏅 PSA 10 | $555.98 (≈₩767,252) |
| May 30 | eBay | Cond. A | $110.99 (≈₩153,166) |
| May 30 | eBay | 🏅 PSA 9 | $163.23 (≈₩225,257) |
| May 30 | eBay | 🏅 PSA 10 | $210.00 (≈₩289,800) |
| May 30 | eBay | 🏅 PSA 10 | $832.71 (≈₩1,149,140) |
| May 30 | eBay | Cond. A | $119.99 (≈₩165,586) |
| May 30 | eBay | Cond. A | $60.99 (≈₩84,166) |
| May 30 | eBay | Cond. A | $300.00 (≈₩414,000) |
117 listings from 3 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free →Already a member? Log in
Comments
Log in required to comment.