
3 views
056/141
์ด ์นด๋๋ฅผ ๋ณด์ ํ๊ณ ๊ณ์ ๊ฐ์?
๋ด ์ปฌ๋ ์ ์ ๋ฑ๋กํ๋ฉด ๋ณด์ ์นด๋์ ์ด ๊ฐ์น๋ฅผ ์ค์๊ฐ์ผ๋ก ์ถ์ ํ ์ ์์ด์.
Falkner's Dodrio :1ED
8 listings from 1 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free โAlready a member? Log in
| Date | Source | Grade | Price |
|---|---|---|---|
| Jun 7 | SNKRDUNK | PSA 10 | ยฅ159,999 (โโฉ1,471,991) |
| May 30 | SNKRDUNK | PSA 8 | ยฅ39,800 (โโฉ366,160) |
| Feb 27 | SNKRDUNK | PSA 10 | ยฅ160,000 (โโฉ1,472,000) |
| Jan 11 | SNKRDUNK | PSA 10 | ยฅ64,800 (โโฉ596,160) |
| Jan 10 | SNKRDUNK | PSA 10 | ยฅ64,800 (โโฉ596,160) |
| Feb 5 | SNKRDUNK | PSA 10 | ยฅ15,000 (โโฉ138,000) |
| Feb 4 | SNKRDUNK | PSA 10 | ยฅ15,000 (โโฉ138,000) |
| Date | Source | Grade | Price |
|---|---|---|---|
| Jun 19 | SNKRDUNK | Cond. D | ยฅ39,800 (โโฉ366,160) |
๋๊ธ
๋ก๊ทธ์ธํ ๋๊ธ์ ์์ฑํ ์ ์์ต๋๋ค.