21 listings from 1 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free โAlready a member? Log in
| Date | Source | Grade | Price |
|---|---|---|---|
| May 3 | SNKRDUNK | PSA 8 | ยฅ30,000 (โโฉ276,000) |
| Apr 30 | SNKRDUNK | PSA 8 | ยฅ35,000 (โโฉ322,000) |
| Apr 29 | SNKRDUNK | PSA 9 | ยฅ140,000 (โโฉ1,288,000) |
| Apr 16 | SNKRDUNK | PSA 10 | ยฅ650,000 (โโฉ5,980,000) |
| Apr 16 | SNKRDUNK | PSA 10 | ยฅ628,000 (โโฉ5,777,600) |
| Apr 6 | SNKRDUNK | PSA 10 | ยฅ579,999 (โโฉ5,335,991) |
| Apr 3 | SNKRDUNK | PSA 10 | ยฅ470,000 (โโฉ4,324,000) |
| Mar 26 | SNKRDUNK | PSA 10 | ยฅ430,000 (โโฉ3,956,000) |
| Mar 22 | SNKRDUNK | PSA 10 | ยฅ410,000 (โโฉ3,772,000) |
| Mar 17 | SNKRDUNK | PSA 10 | ยฅ380,000 (โโฉ3,496,000) |
๋๊ธ
๋ก๊ทธ์ธํ ๋๊ธ์ ์์ฑํ ์ ์์ต๋๋ค.