์ด ์นด๋๋ฅผ ๋ณด์ ํ๊ณ ๊ณ์ ๊ฐ์?
๋ด ์ปฌ๋ ์ ์ ๋ฑ๋กํ๋ฉด ๋ณด์ ์นด๋์ ์ด ๊ฐ์น๋ฅผ ์ค์๊ฐ์ผ๋ก ์ถ์ ํ ์ ์์ด์.
22 listings from 2 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free โAlready a member? Log in
| Date | Source | Grade | Price |
|---|---|---|---|
| Apr 27 | SNKRDUNK | Cond. B | ยฅ1,700 (โโฉ15,640) |
| Mar 21 | SNKRDUNK | Cond. B | ยฅ1,599 (โโฉ14,711) |
| Mar 13 | SNKRDUNK | Cond. A | ยฅ1,000 (โโฉ9,200) |
| Feb 28 | SNKRDUNK | Cond. B | ยฅ1,000 (โโฉ9,200) |
| Feb 27 | SNKRDUNK | Cond. B | ยฅ1,000 (โโฉ9,200) |
| Feb 15 | SNKRDUNK | Cond. A | ยฅ1,000 (โโฉ9,200) |
| Feb 14 | SNKRDUNK | Cond. A | ยฅ1,000 (โโฉ9,200) |
| Feb 10 | SNKRDUNK | Cond. B | ยฅ1,000 (โโฉ9,200) |
| Feb 9 | SNKRDUNK | Cond. B | ยฅ1,000 (โโฉ9,200) |
| Feb 6 | SNKRDUNK | Cond. B | ยฅ1,990 (โโฉ18,308) |
| Jun 8 | eBay | Cond. A | $4.22 (โโฉ5,824) |
| Jun 8 | eBay | Cond. A | $4.50 (โโฉ6,210) |
| Jun 8 | SNKRDUNK | Cond. D | ยฅ2,000 (โโฉ18,400) |
| Jun 8 | SNKRDUNK | Cond. B | ยฅ1,000 (โโฉ9,200) |
| Jun 8 | SNKRDUNK | Cond. A | ยฅ1,100 (โโฉ10,120) |
Max โฉ7,600 (83%) difference
๋๊ธ
๋ก๊ทธ์ธํ ๋๊ธ์ ์์ฑํ ์ ์์ต๋๋ค.