
Rayquaza ex Delta Species: 1ED is a Pokémon card (028/068) from Offense and Defense of the Furthest Ends, JP edition. Current price: ₩188,751. On Collectory you can compare its Korea, Japan, and US prices, price history, and graded sale values. Listed prices may vary by card condition and seller.
2006 POKEMON PCG9 JP RAYQUAZA ex DELTA SPECIES: 1EDDo you own this card?
Add it to your collection and we'll alert you when the price moves — and show your cards' total value like an asset.
Dragonite ex Delta Species :1ED
As an Amazon Associate, Collectory earns from qualifying purchases — at no extra cost to you.
Booster boxes · accessories · more
Sign up to see the grade distribution
Sign up free →| Date | Source | Grade | Price |
|---|---|---|---|
| Aug 14 | メルカリ | Single | ¥21,999 (≈₩202,391) |
| Apr 21 | SNKRDUNK | Cond. D | ¥17,700 (≈₩162,840) |
| Mar 26 | SNKRDUNK | 🏅 PSA 9 | ¥200,000 (≈₩1,840,000) |
| Apr 18 | SNKRDUNK | 🏅 ARS 10 | ¥77,777 (≈₩715,548) |
| Apr 17 | SNKRDUNK | 🏅 ARS 10 | ¥77,777 (≈₩715,548) |
| Mar 16 | SNKRDUNK | 🏅 ARS 10 | ¥85,000 (≈₩782,000) |
| Mar 15 | SNKRDUNK | 🏅 ARS 10 | ¥85,000 (≈₩782,000) |
| ¥360,000 (≈₩3,312,000) |
| Jul 30 | SNKRDUNK | 🏅 PSA 9 | ¥500,000 (≈₩4,600,000) |
| Jun 19 | SNKRDUNK | 🏅 ARS 10+ | ¥1,300,000 (≈₩11,960,000) |
| May 8 | SNKRDUNK | Cond. C | ¥60,000 (≈₩552,000) |
| May 8 | SNKRDUNK | 🏅 PSA 8↓ | ¥185,000 (≈₩1,702,000) |
| Apr 10 | SNKRDUNK | Cond. B | ¥66,080 (≈₩607,936) |
| Apr 8 | SNKRDUNK | 🏅 ARS 9 | ¥105,420 (≈₩969,864) |
| Apr 3 | SNKRDUNK | 🏅 PSA 10 | ¥3,780,000 (≈₩34,776,000) |
| Mar 26 | SNKRDUNK | Cond. C | ¥59,780 (≈₩589,260) |
20 listings from 2 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free →Already a member? Log in
Comments
Log in required to comment.