
Espeon ex: 1ED is a R Pokémon card (041/106) from Golden Sky, Silvery Ocean, JP edition. On Collectory you can compare its Korea, Japan, and US prices, price history, and graded sale values. Listed prices may vary by card condition and seller.
The last sale we saw is more than six months old.
We won't make up a number. Ask us to watch it and we'll tell you when a real sale shows up.
Asking prices, not sales. The headline uses the most recent one.
2005 POKEMON PCG4 JP ESPEON EX: 1EDDo you own this card?
Add it to your collection and we'll alert you when the price moves — and show your cards' total value like an asset.
Meganium R
As an Amazon Associate, Collectory earns from qualifying purchases — at no extra cost to you.
Booster boxes · accessories · more

Espeon
30주년 기념 30th CELEBRATION
Sign up to see the grade distribution
Sign up free →| Date | Source | Grade | Price |
|---|---|---|---|
| Oct 3 | SNKRDUNK | 🏅 PSA 10 | ¥1,450,000 (≈₩13,340,000) |
| Sep 29 | SNKRDUNK | 🏅 PSA 8↓ | ¥178,000 (≈₩1,637,600) |
| Aug 27 | SNKRDUNK | 🏅 PSA 10 | ¥1,350,000 (≈₩12,420,000) |
| Aug 2 | SNKRDUNK | 🏅 PSA 10 | ¥1,220,000 (≈₩11,224,000) |
| Mar 22 | SNKRDUNK | 🏅 PSA 10 | ¥600,000 (≈₩5,520,000) |
| Dec 31 | SNKRDUNK | 🏅 PSA 9 | ¥79,999 (≈₩735,991) |
| Jul 15 | SNKRDUNK | Cond. A | ¥65,000 (≈₩598,000) |
| Jul 14 | SNKRDUNK | Cond. A | ¥65,000 (≈₩598,000) |
| Jun 17 | SNKRDUNK | 🏅 PSA 10 | ¥200,000 (≈₩1,840,000) |
| Apr 26 | SNKRDUNK | 🏅 PSA 10 | ¥100,000 (≈₩920,000) |
| ¥999,999 (≈₩9,199,991) |
| Jun 19 | SNKRDUNK | 🏅 PSA 8↓ | ¥95,000 (≈₩874,000) |
| Apr 18 | SNKRDUNK | 🏅 PSA 9 | ¥550,000 (≈₩5,060,000) |
| Mar 26 | SNKRDUNK | 🏅 PSA 10 | ¥2,180,000 (≈₩20,056,000) |
| Mar 24 | SNKRDUNK | 🏅 PSA 9 | ¥131,600 (≈₩1,210,720) |
| Mar 8 | SNKRDUNK | 🏅 PSA 8↓ | ¥124,800 (≈₩1,148,160) |
20 listings from 1 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free →Already a member? Log in
Comments
Log in required to comment.