
Pikachu & Zekrom GX is a SR Pokémon card (100/095) from Tag Bolt, JP edition. Current price: ₩161,310. On Collectory you can compare its Korea, Japan, and US prices, price history, and graded sale values. Listed prices may vary by card condition and seller.
2019 POKEMON SM9 JP PIKACHU & ZEKROM gx SUPER RAREDo you own this card?
Add it to your collection and we'll alert you when the price moves — and show your cards' total value like an asset.
Kakuna C
As an Amazon Associate, Collectory earns from qualifying purchases — at no extra cost to you.
Booster boxes · accessories · more
Sign up to see the grade distribution
Sign up free →| Date | Source | Grade | Price |
|---|---|---|---|
| Oct 21 | SNKRDUNK | 🏅 PSA 10 | ¥64,000 (≈₩588,800) |
| Oct 21 | SNKRDUNK | 🏅 PSA 10 | ¥64,999 (≈₩597,991) |
| Oct 19 | SNKRDUNK | 🏅 PSA 10 | ¥65,000 (≈₩598,000) |
| Oct 15 | SNKRDUNK | 🏅 PSA 10 | ¥67,000 (≈₩616,400) |
| Oct 13 | SNKRDUNK | 🏅 PSA 10 | ¥69,999 (≈₩643,991) |
| Oct 12 | SNKRDUNK | 🏅 PSA 10 | ¥67,000 (≈₩616,400) |
| Oct 12 | SNKRDUNK | 🏅 PSA 10 | ¥66,666 (≈₩613,327) |
| Oct 12 | SNKRDUNK | 🏅 PSA 10 | ¥65,000 (≈₩598,000) |
| Oct 11 | SNKRDUNK | 🏅 PSA 10 | ¥67,000 (≈₩616,400) |
| Oct 11 | SNKRDUNK | 🏅 PSA 10 | ¥66,666 (≈₩613,327) |
| ¥33,000 (≈₩303,600) |
| Jun 19 | SNKRDUNK | Cond. C | ¥10,000 (≈₩92,000) |
| Jun 19 | SNKRDUNK | Cond. B | ¥18,500 (≈₩170,200) |
| Jun 19 | SNKRDUNK | 🏅 PSA 9 | ¥21,500 (≈₩197,800) |
| Jun 19 | SNKRDUNK | Cond. A | ¥30,500 (≈₩280,600) |
| Jun 19 | SNKRDUNK | 🏅 ARS 10 | ¥60,000 (≈₩552,000) |
| Jun 19 | SNKRDUNK | 🏅 PSA 10 | ¥64,500 (≈₩593,400) |
| Mar 30 | SNKRDUNK | Cond. D | ¥7,800 (≈₩71,760) |
| Mar 29 | SNKRDUNK | 🏅 PSA 8↓ | ¥14,980 (≈₩147,660) |
112 listings from 3 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free →Already a member? Log in
Comments
Log in required to comment.