We've only seen graded sales for this card, not raw ones.
We won't make up a number. Ask us to watch it and we'll tell you when a real sale shows up.
Asking prices, not sales. The headline uses the most recent one.
Do you own this card?
Add it to your collection and we'll alert you when the price moves — and show your cards' total value like an asset.
As an Amazon Associate, Collectory earns from qualifying purchases — at no extra cost to you.
Booster boxes · accessories · more
Sign up to see the grade distribution
Sign up free →| Date | Source | Grade | Price |
|---|---|---|---|
| Jun 5 | SNKRDUNK | 🏅 PSA 10 | ¥39,990 (≈₩367,908) |
| May 11 | SNKRDUNK | 🏅 PSA 10 | ¥50,000 (≈₩460,000) |
| Apr 16 | SNKRDUNK | Cond. D | ¥3,980 (≈₩36,616) |
| Mar 11 | SNKRDUNK | Cond. D | ¥1,800 (≈₩16,560) |
| Mar 10 | SNKRDUNK | Cond. C | ¥1,500 (≈₩13,800) |
| Feb 26 | SNKRDUNK | 🏅 PSA 10 | ¥29,800 (≈₩274,160) |
| Feb 25 | SNKRDUNK | 🏅 PSA 10 | ¥29,800 (≈₩274,160) |
| Feb 15 | SNKRDUNK | Cond. B | ¥3,000 (≈₩27,600) |
| Feb 14 | SNKRDUNK | Cond. B | ¥3,000 (≈₩27,600) |
| ¥41,160 (≈₩405,720) |
| Mar 8 | SNKRDUNK | Cond. B | ¥8,960 (≈₩82,432) |
| Mar 8 | SNKRDUNK | Cond. C | ¥1,400 (≈₩12,880) |
13 listings from 1 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free →Already a member? Log in
Comments
Log in required to comment.