
Charizardδ is a Pokémon card (052/068) from Offense and Defense of the Furthest Ends, JP edition. Current price: ₩10,997,992. On Collectory you can compare its Korea, Japan, and US prices, price history, and graded sale values. Listed prices may vary by card condition and seller.
Asking prices, not sales. The headline uses the most recent one.
2006 POKEMON PCG9 JP CHARIZARDΔDo you own this card?
Add it to your collection and we'll alert you when the price moves — and show your cards' total value like an asset.
Dragonite ex Delta Species :1ED
As an Amazon Associate, Collectory earns from qualifying purchases — at no extra cost to you.
Booster boxes · accessories · more

Charizard
30주년 기념 30th CELEBRATION
44 listings from 2 sources
Sign up to see daily price chart, transaction history, and grade-by-grade breakdown
Sign up free →Already a member? Log in
| ¥620,000 (≈₩5,704,000) |
| Aug 17 | SNKRDUNK | 🏅 PSA 8↓ | ¥1,580,000 (≈₩14,536,000) |
| Jul 11 | SNKRDUNK | 🏅 BGS 9↓ | ¥820,000 (≈₩7,544,000) |
| Jun 25 | SNKRDUNK | 🏅 PSA 8↓ | ¥698,000 (≈₩6,421,600) |
| May 10 | SNKRDUNK | 🏅 PSA 9 | ¥2,500,000 (≈₩23,000,000) |
| May 10 | SNKRDUNK | 🏅 PSA 8↓ | ¥1,580,000 (≈₩14,536,000) |
| May 8 | SNKRDUNK | 🏅 PSA 9 | ¥2,450,000 (≈₩22,540,000) |
| Apr 25 | SNKRDUNK | 🏅 PSA 8 | ¥425,000 (≈₩3,910,000) |
| Apr 25 | SNKRDUNK | 🏅 PSA 9 | ¥2,200,000 (≈₩20,240,000) |
| Date | Source | Grade | Price |
|---|---|---|---|
| Oct 2 | SNKRDUNK | 🏅 ARS 9 | ¥2,400,000 (≈₩22,080,000) |
| Aug 21 | eBay | Cond. A | $5800.49 (≈₩8,004,676) |
| Aug 21 | eBay | 🏅 BGS 8.5 | $17517.00 (≈₩24,173,460) |
| Aug 21 | eBay | 🏅 PSA 10 | $2125.95 (≈₩2,933,811) |
| Aug 21 | eBay | Cond. A | $6470.00 (≈₩8,928,600) |
| Aug 21 | eBay | Cond. A | $691.88 (≈₩954,794) |
| Aug 21 | eBay | 🏅 PSA 8 | $21200.00 (≈₩29,256,000) |
| Aug 21 | eBay | 🏅 PSA 10 | $1799.00 (≈₩2,482,620) |
| Aug 21 | eBay | 🏅 PSA 7 | $14333.00 (≈₩19,779,540) |
| Jul 27 | SNKRDUNK | 🏅 PSA 10 | ¥30,000,000 (≈₩276,000,000) |
Comments
Log in required to comment.